N Series Electroplated Metal Film
A reflective electroplated metal route for price-sensitive channels, traditional tint markets and wider model choices. This series supports B2B product review, datasheet comparison, sample selection and direct inquiry.

N series Electroplated Metal Reflection Tint
This color and shade wall uses the exact model rows from the supplied BAOYU window film specification sheet.
N-BGN60
N-BGN60 · 2mil · VLT 77.1% · UVR 40.2% · TSER 23.6% · IR 950nm 9.6% · IR 1400nm 7.7%
Reflective Metal Route
N系列 电镀金属. Built from the supplied BAOYU technical sheet and organized for global distributors, tint shops, wholesalers and private label buyers.
Heat Rejection Story
Use IRR, SIRR and TSER data to explain heat-control performance in customer-facing sales materials.
VLT Model Range
Model choices support front windshield, side window, rear window and privacy route planning.
Private Label Ready
Suitable for roll labels, cartons, sample books and distributor product-line naming.
Warranty Position
3 Years warranty positioning with coverage for no bubbling, no peeling and no fading.
Technical Structure
Core technical information from the supplied N product sheet.
Craft
N Performance Data
Complete model data including VLT, UVR, IRR, SIRR, TSER, SHGC, SC and HAZE.
| Model No. | VLT | UVR | IRR 950nm | IRR 1400nm | SIRR | TSER | SHGC | SC | HAZE |
|---|---|---|---|---|---|---|---|---|---|
| N-V60 | 55.3% | 52.5% | 50.8% | 59.1% | 52.0% | 50.5% | 49.5% | 0.56 | 3.19 |
| N-SI35 | 42.4% | 48.3% | 66.2% | 76.2% | 67.8% | 60.9% | 39.1% | 0.44 | 4.25 |
| N-SI50 | 60.4% | 31.7% | 50.9% | 57.0% | 51.4% | 47.1% | 52.9% | 0.60 | 3.36 |
| N-Benz Blue | 50.4% | 56.8% | 48.5% | 52.1% | 48.9% | 52.0% | 48.0% | 0.55 | 3.53 |
| N-SI60 | 72.0% | 30.9% | 10.1% | 8.6% | 9.9% | 19.1% | 80.9% | 0.92 | 2.08 |
| N-BL50 | 77.7% | 43.5% | 10.7% | 6.3% | 9.4% | 18.5% | 81.5% | 0.93 | 2.72 |
| N-6226 | 75.8% | 36.9% | 10.7% | 8.5% | 10.3% | 18.2% | 81.8% | 0.94 | 2.1 |
| N-BGN60 | 78.0% | 39.9% | 10.5% | 11.3% | 11.2% | 17.7% | 82.3% | 0.94 | 2.72 |
| N-702 | 31.4% | 78.4% | 45.6% | 36.0% | 40.9% | 42.5% | 57.5% | 0.66 | 2.33 |
| N-803W | 11.8% | 91.5% | 51.7% | 70.2% | 56.2% | 60.2% | 39.8% | 0.45 | 2.23 |
| N-609 | 23.8% | 80.6% | 45.2% | 52.2% | 46.2% | 51.7% | 48.3% | 0.55 | 2.61 |
| N-601 | 18.2% | 79.8% | 53.4% | 75.8% | 59.4% | 55.4% | 44.6% | 0.51 | 2.78 |
| N-16 | 19.9% | 91.3% | 33.3% | 40.8% | 34.8% | 49.4% | 50.6% | 0.58 | 2.22 |
| N-61#M | 17.4% | 83.5% | 50.4% | 58.6% | 51.6% | 56.2% | 43.8% | 0.50 | 2.30 |
| N-K18 | 13.2% | 87.7% | 11.3% | 6.9% | 10.0% | 41.1% | 58.9% | 0.67 | 2.10 |
| N-808 | 7.2% | 94.0% | 13.4% | 4.9% | 10.5% | 43.8% | 56.2% | 0.64 | 1.97 |
| N-SOC | 3.3% | 98.3% | 12.3% | 8.2% | 11.2% | 45.9% | 54.1% | 0.62 | 1.34 |
Recommended Use by Model
This table helps customers choose front windshield, side window, rear window and privacy options faster.
| Model | Recommended Position | Sales Logic |
|---|---|---|
| N-V60 | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| N-SI35 | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| N-SI50 | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| N-Benz Blue | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| N-SI60 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| N-BL50 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| N-6226 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| N-BGN60 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| N-702 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| N-803W | Rear / high privacy route | Deep shade for privacy-sensitive side and rear window markets. |
| N-609 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| N-601 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
Use N for Catalog, Sample Book and Quote Follow-up
Download the technical sheet, compare model data and send your target country, VLT preference, quantity and packaging requirements.
Request N Samples, Roll Price or Private Label Plan
Tell us your market, preferred VLT models, order quantity and label/carton requirements. BAOYU will recommend the suitable window film route.










