P Series Nano Ceramic Film
An entry-level wholesale route for bulk supply, price-sensitive markets and basic shade options. This series supports B2B product review, datasheet comparison, sample selection and direct inquiry.

1 PLY Primary Color Tint
This color and shade wall uses the exact model rows from the supplied BAOYU window film specification sheet.
C-955
C-955 · 1.8mil · VLT 80.7% · UVR 25.8% · TSER 19.0% · IR 950nm 10.2% · IR 1400nm 6.7%
Entry Wholesale Route
P系列 纳米陶瓷. Built from the supplied BAOYU technical sheet and organized for global distributors, tint shops, wholesalers and private label buyers.
Heat Rejection Story
Use IRR, SIRR and TSER data to explain heat-control performance in customer-facing sales materials.
VLT Model Range
Model choices support front windshield, side window, rear window and privacy route planning.
Private Label Ready
Suitable for roll labels, cartons, sample books and distributor product-line naming.
Warranty Position
1 Year warranty positioning with coverage for no bubbling, no peeling and no fading.
Technical Structure
Core technical information from the supplied P product sheet.
Craft
P Performance Data
Complete model data including VLT, UVR, IRR, SIRR, TSER, SHGC, SC and HAZE.
| Model No. | VLT | UVR | IRR 950nm | IRR 1400nm | SIRR | TSER | SHGC | SC | HAZE |
|---|---|---|---|---|---|---|---|---|---|
| C-955 | 79.3% | 19.5% | 8.9% | 8.8% | 9.1% | 15.8% | 84.2% | 0.96 | 2.19 |
| P-70 | 73.8% | 31.8% | 9.4% | 8.2% | 9.3% | 18.3% | 81.7% | 0.93 | 2.23 |
| P-50 | 46.5% | 64.0% | 34.0% | 25.9% | 30.1% | 32.8% | 67.2% | 0.77 | 2.65 |
| P-702 | 36.9% | 72.7% | 41.1% | 33.9% | 37.4% | 39.1% | 60.9% | 0.70 | 2.44 |
| P-K18 | 17.4% | 90.2% | 56.3% | 46.3% | 51.3% | 51.3% | 48.3% | 0.55 | 2.03 |
| P-SOC | 4.7% | 98.3% | 73.5% | 68.5% | 69.6% | 62.8% | 37.2% | 0.42 | 2.31 |
| P-C80 | 86.9% | 32.1% | 9.8% | 16.8% | 12.4% | 13.9% | 86.1% | 0.98 | 2.15 |
| P-C6138 | 75.2% | 45.1% | 10.1% | 8.1% | 9.7% | 18.5% | 81.5% | 0.93 | 2.31 |
Recommended Use by Model
This table helps customers choose front windshield, side window, rear window and privacy options faster.
| Model | Recommended Position | Sales Logic |
|---|---|---|
| C-955 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| P-70 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| P-50 | Front side / balanced daily driving | Balanced transparency, heat rejection and visual comfort. |
| P-702 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| P-K18 | Side window / privacy balance | Medium to dark shade for privacy and heat control. |
| P-SOC | Rear / high privacy route | Deep shade for privacy-sensitive side and rear window markets. |
| P-C80 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
| P-C6138 | Front windshield / high-transparency demand | Higher VLT, clearer view and front-glass route. |
Use P for Catalog, Sample Book and Quote Follow-up
Download the technical sheet, compare model data and send your target country, VLT preference, quantity and packaging requirements.
Request P Samples, Roll Price or Private Label Plan
Tell us your market, preferred VLT models, order quantity and label/carton requirements. BAOYU will recommend the suitable window film route.










